Dimensions

Applications
Q10N have been widely used in various fields like public security, electric power, fire, zoom aerial photography and other industries in the application of drones.
Specification
| Hardware Parameter | |
| Working voltage | 12V |
| Input voltage | 3S ~ 6S |
| Output voltage | 5V (connect with PWM) |
| Dynamic current | 550mA @ 12V |
| Idle current | 450mA @ 12V |
| Power consumption | 3.85W |
| Working environment temp. | -20? ~ +60? |
| Output | IP output (720p/1080P 25/30 fps) |
| Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
| Control method | PWM / TTL /S.BUS / TCP |
| Gimbal Spec | |
| Mechanical Range | Pitch/Tilt: -35°?120°, Roll: ±60°, Yaw/Pan: ±300° / ±360°*N (IP output version)±90° |
| Controllable Range | Pitch/Tilt: -35°?90°, Yaw/Pan: ±290° / ±360°*N (IP / SDI output version) |
| Vibration angle | Pitch/Roll: ±0.02°, Yaw?±0.02° |
| One-key to center | ? |
| Camera Spec | |
| Imager Sensor | 1/3? Panasonic CMOS Sensor |
| Total pixel | 2.48MP |
| Picture quality | Full HD 1080(1920*1080) |
| Optical zoom | 10x, F=5.1~51mm |
| Digital zoom | 32x |
| Angle of View(D,H,V) | D: 68°(Wide end) ~ 6.7°(Tele end) |
| H: 54°(wide end) ~ 4.9°(tele end) | |
| V: 31°(wide end) ~ 4.0°(tele end) | |
| Photo storage format | JPG(1920*1080/1280*720) |
| Video storage format | MP4 (1080P/720P 25fps/30fps) |
| Sync system | Progressive scanning |
| Sync. System Internal | Internal |
| S/N ratio | more than 50dB |
| Min illumination | Color 0.05lux, BW:0.1lux, Color DSS: 0.125lux, BW DSS:0.025 lux |
| Backlight compensation | Backlight compensation/strong light inhibition |
| Gain Control | Off/On |
| White balance | Auto/Manual |
| Shutter speed | Auto |
| Focus | Auto/Manual/One-time automatic focus |
| Iris | 0~20 steps |
| Exposure | Mode / AGC / Shut Speed / Iris / DSS / Flickerless / Brightness / WDR/BLC / D&N |
| Defog | Yes |
| OSD | Yes |
| Packing Information | |
| N.W. | 473g / 538g (Viewport version) |
| Product meas. | 91.6*111.4*143.1mm (including control box) / 91.6*111.4*148.8mm(Viewport Version) |
| Accessories | 1pc gimbal camera device, screws, USB to TTL cable / Hight quality box with foam cushion |
| G.W. | 860g |
| Package meas. | 200*200*150mm |
Hiç mesaj bulunmadı